Index of /FRC/696/775 Drivetrain

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]WCP-0010 32DP 80T Gear.SLDPRT2017-05-11 14:21 559K 
[   ]WCP-0002 32DP 12T 775 Pinion.SLDPRT2017-05-11 14:21 160K 
[   ]VP Output Shaft.SLDPRT2017-05-11 14:21 902K 
[   ]VP.SLDASM2017-05-11 14:21 1.3M 
[DIR]V2/2017-05-11 14:21 -  
[   ]Thunderhex Bearing.SLDPRT2017-05-11 14:21 172K 
[   ]Overall.iam2017-05-11 14:21 5.3M 
[   ]Overall.SLDASM2018-03-25 02:30 902K 
[   ]Output Shaft.SLDPRT2017-05-11 14:21 105K 
[   ]Output Plate.ipt2017-05-11 14:21 240K 
[   ]Output Plate.SLDPRT2018-03-25 02:30 176K 
[   ]Output Gear Spacer.SLDPRT2017-05-11 14:21 68K 
[DIR]OldVersions/2017-05-11 14:21 -  
[   ]Motor Plate.ipt2017-05-11 14:21 346K 
[   ]Motor Plate.SLDPRT2017-05-11 14:21 304K 
[   ]Internal Shaft.SLDPRT2017-05-11 14:21 76K 
[DIR]Helical/2017-05-11 14:21 -  
[   ]Gearbox Spacer.SLDPRT2017-05-11 14:21 59K 
[DIR]Flatpack/2018-03-25 02:30 -  
[   ]Drivetrain Assembly.SLDASM2017-05-11 14:21 2.1M 
[DIR]Coaxial/2017-05-11 14:21 -  
[DIR]Coaxial-Worm/2017-05-11 14:21 -  
[   ]57155K324_SS BALL BEARING.SLDPRT2017-05-11 14:21 397K 
[   ]6529K160_MTL MITER GEAR--20 DEG PRESSURE ANGLE.SLDPRT2017-05-11 14:21 555K 
[   ]6529K110_MTL MITER GEAR--20 DEG PRESSURE ANGLE.SLDPRT2017-05-11 14:21 483K 
[   ]6384K361_BALL BEARING.SLDPRT2017-05-11 14:21 760K 
[DIR]2485-Ripoff/2018-03-25 02:30 -  
[   ]832-1750-Ring-Gear-Screw_SSA0832-0500ZC.sldprt2017-05-11 14:21 49K 
[   ]775Pro.SLDPRT2017-05-11 14:21 262K 
[   ]775 Pinion Adapter.SLDPRT2017-05-11 14:21 67K 
[   ]775 Output Coupler.SLDPRT2017-05-11 14:21 239K 
[   ]775 Connector.SLDPRT2018-03-25 02:30 80K 
[   ]217-4649-007 Rev1_94105A824.sldprt2017-05-11 14:21 54K 
[   ]217-4649-006 Rev1_SSA0004-008BA.sldprt2017-05-11 14:21 49K 
[   ]217-4649-002 Rev1_SSA0832-0500ZC.sldprt2017-05-11 14:21 49K 
[   ]217-4649-001 Rev1.sldprt2017-05-11 14:21 105K 
[   ]217-4347-000 Rev1.sldprt2017-05-11 14:21 107K 
[   ]217-3572 50T Gear.SLDPRT2017-05-11 14:21 239K 
[   ]217-3216 42T Gear.SLDPRT2017-05-11 14:21 214K 
[   ]217-3215 42T Gear.SLDPRT2017-05-11 14:21 214K 
[   ]217-3213 36T Gear.SLDPRT2017-05-11 14:21 192K 
[   ]217-3208 18T Gear.SLDPRT2017-05-11 14:21 136K 
[   ]217-2822-002 Rev4.sldprt2017-05-11 14:21 96K 
[   ]217-2816-001 Rev1.sldprt2017-05-11 14:21 206K 
[   ]217-2742-001 Rev4.sldprt2017-05-11 14:21 54K 
[   ]217-2735 3_8 Hex Bearing.SLDPRT2017-05-11 14:21 48K 
[   ]217-2731 1_2 Inch Bearing.SLDPRT2017-05-11 14:21 46K 
[   ]217-2708 40T Gear.SLDPRT2017-05-11 14:21 197K 
[   ]217-2699 14T Gear.SLDPRT2017-05-11 14:21 127K 
[   ]217-2625-026 Rev1.sldprt2017-05-11 14:21 84K 
[   ]217-2625-025 Rev1.sldprt2017-05-11 14:21 94K 
[   ]217-2625-018 Rev1_98541A410.sldprt2017-05-11 14:21 51K 
[   ]217-2625-013 Rev2.sldprt2017-05-11 14:21 49K 
[   ]217-2625-010 Rev1.sldprt2017-05-11 14:21 45K 
[   ]217-2625-008 Rev1.sldprt2017-05-11 14:21 104K 
[   ]217-2625-007 Rev1_Public.sldprt2017-05-11 14:21 145K 
[   ]217-2625-005 Rev1_Planet_Revolving_Follower01.sldprt2017-05-11 14:21 136K 
[   ]217-2625-003 Rev1_1.sldprt2017-05-11 14:21 527K 

Apache/2.4.25 (Debian) Server at carlosgj.org Port 80